No. | Località | Station ID | Dato Rilevato |
1 | Catania / Fontanarossa (Italy) | 16460 | 26.7°C |
2 | Catania / Sigonella (Italy) | 16459 | 26°C |
3 | Cagliari / Elmas (Italy) | 16560 | 25.6°C |
4 | Milano / Linate (Italy) | 16080 | 25.6°C |
5 | Cozzo Spadaro (Italy) | 16480 | 25.5°C |
6 | Siracusa (Italy) | 16464 | 25.3°C |
7 | Pratica Di Mare (Italy) | 16245 | 25°C |
8 | Decimomannu (Italy) | 16546 | 24.8°C |
9 | Torino / Caselle (Italy) | 16059 | 24.5°C |
10 | Alghero (Italy) | 16520 | 23.8°C |
11 | Milano / Malpensa (Italy) | 16066 | 23.7°C |
12 | Gela (Italy) | 16453 | 23.6°C |
13 | Piacenza (Italy) | 16084 | 23.6°C |
14 | Roma Fiumicino (Italy) | 16242 | 23.6°C |
15 | Vigna Di Valle (Italy) | 16224 | 23.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Località | Station ID | Dato Rilevato |
1 | Pian Rosa (Italy) | 16052 | -10.3°C |
2 | Monte Cimone (Italy) | 16134 | -3.6°C |
3 | Passo Rolle (Italy) | 16021 | -2.8°C |
4 | Dobbiaco (Italy) | 16033 | -2°C |
5 | Enna (Italy) | 16450 | 0°C |
6 | Monte Terminillo (Italy) | 16219 | 0°C |
7 | Prizzi (Italy) | 16434 | 0°C |
8 | Punta Marina (Italy) | 16146 | 0°C |
9 | S. Valentino Alla Muta (Italy) | 16008 | 2.3°C |
10 | Trevico (Italy) | 16263 | 5.5°C |
11 | Frontone (Italy) | 16179 | 7.2°C |
12 | Monte Limbara (Italy) | 16532 | 7.9°C |
13 | Cervia (Italy) | 16148 | 9.2°C |
14 | Latronico (Italy) | 16316 | 9.4°C |
15 | Arezzo (Italy) | 16172 | 9.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Località | Station ID | Dato Rilevato |
1 | Catania / Sigonella (Italy) | 16459 | 21.2 mm |
2 | Siracusa (Italy) | 16464 | 20.8 mm |
3 | Catania / Fontanarossa (Italy) | 16460 | 20.6 mm |
4 | Cozzo Spadaro (Italy) | 16480 | 20 mm |
5 | Lampedusa (Italy) | 16490 | 19.7 mm |
6 | Genova / Sestri (Italy) | 16120 | 19.4 mm |
7 | Civitavecchia (Italy) | 16214 | 19.3 mm |
8 | Capo Frasca (Italy) | 16539 | 19.1 mm |
9 | Gela (Italy) | 16453 | 19 mm |
10 | Cagliari / Elmas (Italy) | 16560 | 18.9 mm |
11 | Ponza (Italy) | 16280 | 18.9 mm |
12 | Palermo / Punta Raisi (Italy) | 16405 | 18.7 mm |
13 | Trapani / Birgi (Italy) | 16429 | 18.7 mm |
14 | Olbia / Costa Smeralda (Italy) | 16531 | 18.6 mm |
15 | Reggio Calabria (Italy) | 16422 | 18.6 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |