No. | Località | Station ID | Dato Rilevato |
1 | Reggio Calabria (Italy) | 16422 | 18.1°C |
2 | Messina (Italy) | 16420 | 17.5°C |
3 | Catania / Fontanarossa (Italy) | 16460 | 17.1°C |
4 | Lamezia Terme (Italy) | 16362 | 17°C |
5 | Isola Stromboli (Italy) | 16416 | 16.6°C |
6 | Catania / Sigonella (Italy) | 16459 | 16.2°C |
7 | Gela (Italy) | 16453 | 16.2°C |
8 | Ronchi Dei Legionari (Italy) | 16108 | 16°C |
9 | Ustica (Italy) | 16400 | 16°C |
10 | Lampedusa (Italy) | 16490 | 15.9°C |
11 | Pratica Di Mare (Italy) | 16245 | 15.8°C |
12 | Palermo / Punta Raisi (Italy) | 16405 | 15.6°C |
13 | Brindisi (Italy) | 16320 | 15.5°C |
14 | Civitavecchia (Italy) | 16214 | 15.4°C |
15 | S. Maria Di Leuca (Italy) | 16360 | 15.3°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Località | Station ID | Dato Rilevato |
1 | Pian Rosa (Italy) | 16052 | -14.1°C |
2 | Dobbiaco (Italy) | 16033 | -13.7°C |
3 | Monte Cimone (Italy) | 16134 | -6.4°C |
4 | Bolzano (Italy) | 16020 | -5.4°C |
5 | Milano / Malpensa (Italy) | 16066 | -4.6°C |
6 | Passo Rolle (Italy) | 16021 | -3.7°C |
7 | Torino / Caselle (Italy) | 16059 | -2.9°C |
8 | Milano / Linate (Italy) | 16080 | -2.7°C |
9 | Ronchi Dei Legionari (Italy) | 16108 | -2.7°C |
10 | Brescia / Ghedi (Italy) | 16088 | -2.2°C |
11 | Piacenza (Italy) | 16084 | -2.2°C |
12 | Treviso / Istrana (Italy) | 16098 | -2.2°C |
13 | Bologna / Borgo Panigale (Italy) | 16140 | -2.1°C |
14 | Monte Terminillo (Italy) | 16219 | -2.1°C |
15 | Treviso / S. Angelo (Italy) | 16099 | -2.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Località | Station ID | Dato Rilevato |
1 | Lampedusa (Italy) | 16490 | 15.1 mm |
2 | Messina (Italy) | 16420 | 14.9 mm |
3 | Gela (Italy) | 16453 | 14.6 mm |
4 | Isola Stromboli (Italy) | 16416 | 14.6 mm |
5 | Reggio Calabria (Italy) | 16422 | 14.5 mm |
6 | S. Maria Di Leuca (Italy) | 16360 | 14.1 mm |
7 | Ustica (Italy) | 16400 | 14 mm |
8 | Lamezia Terme (Italy) | 16362 | 13.6 mm |
9 | Palermo / Punta Raisi (Italy) | 16405 | 13.5 mm |
10 | Brindisi (Italy) | 16320 | 13.2 mm |
11 | Civitavecchia (Italy) | 16214 | 13.1 mm |
12 | Lecce (Italy) | 16332 | 12.7 mm |
13 | Catania / Fontanarossa (Italy) | 16460 | 12.2 mm |
14 | Olbia / Costa Smeralda (Italy) | 16531 | 11.9 mm |
15 | Catania / Sigonella (Italy) | 16459 | 11.9 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |