No. | Località | Station ID | Dato Rilevato |
1 | Catania / Fontanarossa (Italy) | 16460 | 32.3°C |
2 | Catania / Sigonella (Italy) | 16459 | 30.4°C |
3 | Lamezia Terme (Italy) | 16362 | 29.9°C |
4 | Palermo / Punta Raisi (Italy) | 16405 | 29.5°C |
5 | Capo Carbonara (Italy) | 16564 | 28.8°C |
6 | Bari / Palese Macchie (Italy) | 16270 | 28.7°C |
7 | Pescara (Italy) | 16230 | 28.7°C |
8 | Amendola (Italy) | 16261 | 28.2°C |
9 | Cozzo Spadaro (Italy) | 16480 | 27.9°C |
10 | S. Giovanni Teatino (Italy) | 16231 | 27.9°C |
11 | Messina (Italy) | 16420 | 27.8°C |
12 | Siracusa (Italy) | 16464 | 27.8°C |
13 | Termoli (Italy) | 16232 | 27.8°C |
14 | Lampedusa (Italy) | 16490 | 27.7°C |
15 | Brindisi (Italy) | 16320 | 27.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Località | Station ID | Dato Rilevato |
1 | Pian Rosa (Italy) | 16052 | -7.2°C |
2 | Monte Cimone (Italy) | 16134 | 0°C |
3 | Monte Terminillo (Italy) | 16219 | 0°C |
4 | Ponza (Italy) | 16280 | 0°C |
5 | Paganella (Italy) | 16022 | 3.7°C |
6 | Passo Rolle (Italy) | 16021 | 5°C |
7 | S. Valentino Alla Muta (Italy) | 16008 | 7°C |
8 | Dobbiaco (Italy) | 16033 | 7.6°C |
9 | Monte Limbara (Italy) | 16532 | 9°C |
10 | Monte Scuro (Italy) | 16344 | 10.2°C |
11 | Torino / Bric Della Croce (Italy) | 16061 | 10.6°C |
12 | Trevico (Italy) | 16263 | 11.8°C |
13 | Gioia Del Colle (Italy) | 16312 | 12.9°C |
14 | Monte Argentario (Italy) | 16168 | 13.3°C |
15 | Torino / Caselle (Italy) | 16059 | 13.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Località | Station ID | Dato Rilevato |
1 | Termoli (Italy) | 16232 | 25.3 mm |
2 | Lampedusa (Italy) | 16490 | 25.1 mm |
3 | Palermo / Punta Raisi (Italy) | 16405 | 25 mm |
4 | Cozzo Spadaro (Italy) | 16480 | 24.4 mm |
5 | Messina (Italy) | 16420 | 24.3 mm |
6 | Catania / Fontanarossa (Italy) | 16460 | 24.2 mm |
7 | Catania / Sigonella (Italy) | 16459 | 24.1 mm |
8 | Capo Bellavista (Italy) | 16550 | 23.9 mm |
9 | Pescara (Italy) | 16230 | 23.8 mm |
10 | Siracusa (Italy) | 16464 | 23.7 mm |
11 | Capo Carbonara (Italy) | 16564 | 23.7 mm |
12 | Reggio Calabria (Italy) | 16422 | 23.1 mm |
13 | Brindisi (Italy) | 16320 | 22.8 mm |
14 | Cagliari / Elmas (Italy) | 16560 | 22.7 mm |
15 | S. Giovanni Teatino (Italy) | 16231 | 22.7 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |