No. | Località | Station ID | Dato Rilevato |
1 | Palermo / Punta Raisi (Italy) | 16405 | 37.1°C |
2 | Catania / Sigonella (Italy) | 16459 | 37°C |
3 | Lamezia Terme (Italy) | 16362 | 37°C |
4 | Catania / Fontanarossa (Italy) | 16460 | 36.8°C |
5 | Lecce (Italy) | 16332 | 35.4°C |
6 | Amendola (Italy) | 16261 | 35°C |
7 | Trapani / Birgi (Italy) | 16429 | 34.2°C |
8 | Pescara (Italy) | 16230 | 33.2°C |
9 | Decimomannu (Italy) | 16546 | 33°C |
10 | Bari / Palese Macchie (Italy) | 16270 | 32.3°C |
11 | Bonifati (Italy) | 16337 | 32°C |
12 | Ustica (Italy) | 16400 | 32°C |
13 | Gioia Del Colle (Italy) | 16312 | 31.8°C |
14 | Caserta (Italy) | 16288 | 31.5°C |
15 | Olbia / Costa Smeralda (Italy) | 16531 | 31.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Località | Station ID | Dato Rilevato |
1 | Monte Cimone (Italy) | 16134 | 0°C |
2 | Punta Marina (Italy) | 16146 | 0°C |
3 | Paganella (Italy) | 16022 | 4.8°C |
4 | S. Valentino Alla Muta (Italy) | 16008 | 5.4°C |
5 | Passo Rolle (Italy) | 16021 | 8.4°C |
6 | Dobbiaco (Italy) | 16033 | 10.4°C |
7 | Monte Terminillo (Italy) | 16219 | 10.5°C |
8 | Monte Settepani (Italy) | 16111 | 11°C |
9 | Torino / Bric Della Croce (Italy) | 16061 | 14.6°C |
10 | Bolzano (Italy) | 16020 | 15.9°C |
11 | Pescara (Italy) | 16230 | 15.9°C |
12 | Arezzo (Italy) | 16172 | 16.6°C |
13 | Torino / Caselle (Italy) | 16059 | 16.6°C |
14 | Monte Scuro (Italy) | 16344 | 16.8°C |
15 | Frosinone (Italy) | 16244 | 17°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Località | Station ID | Dato Rilevato |
1 | Palermo / Punta Raisi (Italy) | 16405 | 31.7 mm |
2 | Trapani / Birgi (Italy) | 16429 | 29.2 mm |
3 | Lecce (Italy) | 16332 | 29.1 mm |
4 | Catania / Sigonella (Italy) | 16459 | 28.9 mm |
5 | Lamezia Terme (Italy) | 16362 | 28.5 mm |
6 | Lampedusa (Italy) | 16490 | 28.4 mm |
7 | Bonifati (Italy) | 16337 | 28.3 mm |
8 | Termoli (Italy) | 16232 | 27.9 mm |
9 | Ustica (Italy) | 16400 | 27.4 mm |
10 | Gela (Italy) | 16453 | 27.2 mm |
11 | Catania / Fontanarossa (Italy) | 16460 | 26.9 mm |
12 | Marina Di Ginosa (Italy) | 16325 | 26.6 mm |
13 | Messina (Italy) | 16420 | 26.6 mm |
14 | Napoli/Capodichino (Italy) | 16289 | 26.4 mm |
15 | Reggio Calabria (Italy) | 16422 | 26.4 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |