Temperature Reports (°C)

Report for Anno 2024

Data last updated 28/4/2024 03:40.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayGenFebMarAprMagGiuLugAgoSetOttNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.4 8.8 14.2 3.4 13.3 8.8 20.5 13.3 ------------------------------------------------
214.4 5.6 19.4 7.4 16.7 7.3 19.3 10.7 ------------------------------------------------
314.4 14.4 16.1 4.2 16.2 6.9 19.9 10.0 ------------------------------------------------
414.4 14.4 17.0 4.8 13.1 7.9 20.9 8.2 ------------------------------------------------
517.1 8.9 17.3 7.3 15.8 8.6 26.3 10.0 ------------------------------------------------
613.7 11.1 20.0 7.4 15.7 4.8 28.1 10.8 ------------------------------------------------
711.9 8.4 16.3 8.4 18.6 5.1 29.7 11.5 ------------------------------------------------
812.0 9.4 17.2 6.8 17.6 7.6 30.0 11.8 ------------------------------------------------
912.8 5.3 18.3 9.4 18.8 10.0 21.7 14.3 ------------------------------------------------
1013.6 4.2 17.3 12.2 17.0 11.3 15.8 10.0 ------------------------------------------------
1116.5 8.5 14.6 10.2 16.3 8.6 21.6 7.8 ------------------------------------------------
1215.4 5.7 16.2 9.4 15.6 10.6 20.6 7.2 ------------------------------------------------
1317.8 3.7 15.8 7.0 16.8 7.7 25.8 10.9 ------------------------------------------------
1415.4 5.3 16.1 4.9 19.1 6.8 28.8 11.1 ------------------------------------------------
1516.2 10.2 21.8 6.0 17.0 6.3 27.9 13.8 ------------------------------------------------
1617.6 12.2 21.2 11.1 17.3 8.3 18.9 11.4 ------------------------------------------------
1719.9 11.8 21.9 11.3 19.4 8.3 16.8 13.6 ------------------------------------------------
1819.0 15.1 18.2 7.9 20.9 9.4 17.2 12.9 ------------------------------------------------
1916.1 10.9 16.2 8.0 18.9 10.7 17.8 7.8 ------------------------------------------------
2013.3 4.7 18.2 6.5 21.7 10.4 18.4 9.0 ------------------------------------------------
2114.8 2.0 18.7 7.0 22.2 9.8 20.6 6.7 ------------------------------------------------
2213.6 1.7 17.4 5.8 23.7 9.4 15.1 8.9 ------------------------------------------------
2316.6 7.3 16.8 9.0 18.0 10.4 14.9 6.0 ------------------------------------------------
2416.3 5.8 15.6 5.8 17.6 9.7 13.3 8.8 ------------------------------------------------
2517.6 10.4 15.2 4.7 22.1 7.4 16.3 8.8 ------------------------------------------------
2618.2 5.7 17.6 9.2 19.4 11.9 22.7 7.5 ------------------------------------------------
2717.2 8.8 15.0 10.0 16.7 10.3 25.7 9.7 ------------------------------------------------
2819.9 6.6 13.7 7.9 19.8 11.8 17.1 15.0 ------------------------------------------------
2919.1 5.2 18.3 7.3 27.3 11.8 ------------------------------------------------------
3017.9 4.1  20.7 11.4 ------------------------------------------------------
3115.0 4.3  ------ ------ ------------ ------ ------
 
 GenFebMarAprMagGiuLugAgoSetOttNovDic
Max19.9 21.9 27.3 30.0 ------------------------
Avg High15.917.318.421.1------------------------
Mean11.712.213.615.5------------------------
Avg Low7.87.69.010.3------------------------
Min1.73.44.86.0------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.