Temperature Reports (°C)

Report for Anno 2025

Data last updated 30/4/2025 09:05.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayGenFebMarAprMagGiuLugAgoSetOttNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
118.2 7.4 ------------18.2 7.4 ------------------------------------------------
216.2 5.4 ------------16.2 5.4 ------------------------------------------------
316.8 7.4 ------------16.8 7.4 ------------------------------------------------
414.8 8.7 ------------14.8 8.7 ------------------------------------------------
517.7 8.8 ------------17.7 8.8 ------------------------------------------------
618.4 8.1 ------------18.4 8.1 ------------------------------------------------
715.1 8.3 ------------15.1 8.3 ------------------------------------------------
817.6 11.8 ------------17.6 11.8 ------------------------------------------------
917.7 9.1 ------------17.7 9.1 ------------------------------------------------
1017.3 11.7 ------------17.3 11.7 ------------------------------------------------
1117.0 12.3 ------------17.0 12.3 ------------------------------------------------
1212.6 7.7 ------------12.6 7.7 ------------------------------------------------
1311.6 7.6 ------------11.6 7.6 ------------------------------------------------
1412.9 5.5 ------------12.9 5.5 ------------------------------------------------
1513.8 3.9 ------------13.8 3.9 ------------------------------------------------
1614.2 6.7 ------------14.2 6.7 ------------------------------------------------
1714.4 8.3 ------------14.4 8.3 ------------------------------------------------
1816.6 9.2 ------------16.6 9.2 ------------------------------------------------
1914.5 8.4 ------------14.5 8.4 ------------------------------------------------
2015.8 9.4 ------------15.8 9.4 ------------------------------------------------
2116.1 7.6 ------------16.1 7.6 ------------------------------------------------
2220.3 9.1 ------------20.3 9.1 ------------------------------------------------
2319.3 8.2 ------------19.3 8.2 ------------------------------------------------
2417.3 7.8 ------------17.3 7.8 ------------------------------------------------
2520.2 7.3 ------------20.2 7.3 ------------------------------------------------
2617.6 8.3 ------------17.6 8.3 ------------------------------------------------
2720.6 8.0 ------------20.6 8.0 ------------------------------------------------
28------------------------------------------------------------------------
29------ ------------------------------------------------------------
30------ ------16.8 11.9 ------------------------------------------------
31------ ------ ------ ------------ ------ ------
 
 GenFebMarAprMagGiuLugAgoSetOttNovDic
Max20.6 ------20.6 ------------------------
Avg High16.5------16.5------------------------
Mean12.0------12.1------------------------
Avg Low8.2------8.4------------------------
Min3.9------3.9------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.