Temperature Reports (°C)

Report for Anno 2024

Data last updated 19/3/2024 06:25.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayGenFebMarAprMagGiuLugAgoSetOttNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.4 8.8 14.2 3.4 13.3 8.8 ------------------------------------------------------
214.4 5.6 19.4 7.4 16.7 7.3 ------------------------------------------------------
314.4 14.4 16.1 4.2 16.2 6.9 ------------------------------------------------------
414.4 14.4 17.0 4.8 13.1 7.9 ------------------------------------------------------
517.1 8.9 17.3 7.3 15.8 8.6 ------------------------------------------------------
613.7 11.1 20.0 7.4 15.7 4.8 ------------------------------------------------------
711.9 8.4 16.3 8.4 18.6 5.1 ------------------------------------------------------
812.0 9.4 17.2 6.8 17.6 7.6 ------------------------------------------------------
912.8 5.3 18.3 9.4 18.8 10.0 ------------------------------------------------------
1013.6 4.2 17.3 12.2 17.0 11.3 ------------------------------------------------------
1116.5 8.5 14.6 10.2 16.3 8.6 ------------------------------------------------------
1215.4 5.7 16.2 9.4 15.6 10.6 ------------------------------------------------------
1317.8 3.7 15.8 7.0 16.8 7.7 ------------------------------------------------------
1415.4 5.3 16.1 4.9 19.1 6.8 ------------------------------------------------------
1516.2 10.2 21.8 6.0 17.0 6.3 ------------------------------------------------------
1617.6 12.2 21.2 11.1 17.3 8.3 ------------------------------------------------------
1719.9 11.8 21.9 11.3 19.4 8.3 ------------------------------------------------------
1819.0 15.1 18.2 7.9 20.9 9.4 ------------------------------------------------------
1916.1 10.9 16.2 8.0 12.3 10.7 ------------------------------------------------------
2013.3 4.7 18.2 6.5 ------------------------------------------------------------
2114.8 2.0 18.7 7.0 ------------------------------------------------------------
2213.6 1.7 17.4 5.8 ------------------------------------------------------------
2316.6 7.3 16.8 9.0 ------------------------------------------------------------
2416.3 5.8 15.6 5.8 ------------------------------------------------------------
2517.6 10.4 15.2 4.7 ------------------------------------------------------------
2618.2 5.7 17.6 9.2 ------------------------------------------------------------
2717.2 8.8 15.0 10.0 ------------------------------------------------------------
2819.9 6.6 13.7 7.9 ------------------------------------------------------------
2919.1 5.2 18.3 7.3 ------------------------------------------------------------
3017.9 4.1  ------------------------------------------------------------
3115.0 4.3  ------ ------ ------------ ------ ------
 
 GenFebMarAprMagGiuLugAgoSetOttNovDic
Max19.9 21.9 20.9 ---------------------------
Avg High15.917.316.7---------------------------
Mean11.712.212.5---------------------------
Avg Low7.87.68.2---------------------------
Min1.73.44.8---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.