Temperature Reports (°C)

Report for Anno 2024

Data last updated 27/7/2024 04:35.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayGenFebMarAprMagGiuLugAgoSetOttNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.4 8.8 14.2 3.4 13.3 8.8 20.5 13.3 19.7 13.9 23.8 11.9 31.5 21.1 ------------------------------
214.4 5.6 19.4 7.4 16.7 7.3 19.3 10.7 19.6 14.0 23.2 15.0 24.7 21.2 ------------------------------
314.4 14.4 16.1 4.2 16.2 6.9 19.9 10.0 19.3 13.2 23.8 14.9 24.4 20.5 ------------------------------
414.4 14.4 17.0 4.8 13.1 7.9 20.9 8.2 20.4 11.3 24.8 13.2 25.2 19.9 ------------------------------
517.1 8.9 17.3 7.3 15.8 8.6 26.3 10.0 ------26.6 14.7 30.6 15.2 ------------------------------
613.7 11.1 20.0 7.4 15.7 4.8 28.1 10.8 25.9 10.1 30.1 14.6 34.3 19.1 ------------------------------
711.9 8.4 16.3 8.4 18.6 5.1 29.6 11.5 21.3 14.2 31.9 16.8 27.1 22.6 ------------------------------
812.0 9.4 17.2 6.8 17.6 7.6 30.0 11.8 20.4 8.8 35.5 18.1 32.2 20.8 ------------------------------
912.8 5.3 18.3 9.4 18.8 10.0 21.7 14.3 25.1 13.9 27.8 21.6 32.4 21.2 ------------------------------
1013.6 4.2 17.3 12.2 17.0 11.3 15.8 10.0 22.9 13.6 24.9 19.7 34.0 21.1 ------------------------------
1116.5 8.5 14.6 10.2 16.3 8.6 21.6 7.8 25.2 14.1 28.0 18.7 32.9 20.4 ------------------------------
1215.4 5.7 16.2 9.4 15.6 10.6 20.6 7.2 27.6 12.8 25.2 15.4 34.1 19.7 ------------------------------
1317.8 3.7 15.8 7.0 16.8 7.7 25.8 10.9 28.6 13.7 24.2 13.3 31.7 20.3 ------------------------------
1415.4 5.3 16.1 4.9 19.1 6.8 28.8 11.1 29.0 15.2 26.6 11.6 30.9 21.8 ------------------------------
1516.2 10.2 21.8 6.0 17.0 6.3 27.9 13.8 24.5 17.3 30.9 16.4 31.3 19.1 ------------------------------
1617.6 12.2 21.2 11.1 17.3 8.3 18.9 11.4 23.1 16.9 26.3 19.1 31.1 19.6 ------------------------------
1719.9 11.8 21.9 11.3 19.4 8.3 16.8 13.6 24.4 12.6 34.7 17.2 33.3 19.6 ------------------------------
1819.0 15.1 18.2 7.9 20.9 9.4 17.2 13.0 27.9 14.7 36.6 22.3 33.5 19.0 ------------------------------
1916.1 10.9 16.2 8.0 18.9 10.7 17.8 7.8 27.9 17.4 36.9 26.6 35.2 19.4 ------------------------------
2013.3 4.7 18.2 6.5 21.7 10.4 18.4 9.0 20.9 16.2 36.1 23.7 32.3 19.6 ------------------------------
2114.8 2.0 18.7 7.0 22.2 9.8 20.6 6.7 22.6 16.6 27.3 21.2 39.7 22.2 ------------------------------
2213.6 1.7 17.4 5.8 23.7 9.4 15.1 8.9 22.7 17.2 26.8 19.2 26.9 23.3 ------------------------------
2316.6 7.3 16.8 9.0 18.0 10.4 14.9 6.0 25.6 13.5 24.7 19.8 28.1 22.0 ------------------------------
2416.3 5.8 15.6 5.8 17.6 9.7 13.3 8.8 26.4 13.9 24.4 15.3 29.4 19.1 ------------------------------
2517.6 10.4 15.2 4.7 22.1 7.4 16.3 8.8 26.3 15.5 26.3 16.6 28.4 21.7 ------------------------------
2618.2 5.7 17.6 9.2 19.4 11.9 22.7 7.5 26.3 13.6 28.0 16.3 33.1 20.2 ------------------------------
2717.2 8.8 15.0 10.0 16.7 10.3 25.7 9.7 27.3 14.8 32.9 18.2 24.9 21.9 ------------------------------
2819.9 6.6 13.7 7.9 19.8 11.8 26.3 13.5 26.8 16.0 36.5 21.2 ------------------------------------
2919.1 5.2 18.3 7.3 27.3 11.8 26.3 11.7 24.0 13.8 34.2 23.4 ------------------------------------
3017.9 4.1  20.7 11.4 25.2 13.3 24.3 16.8 29.1 21.7 ------------------------------------
3115.0 4.3  ------ 19.9 16.6  ------------ ------ ------
 
 GenFebMarAprMagGiuLugAgoSetOttNovDic
Max19.9 21.9 27.3 30.0 29.0 36.9 39.7 ---------------
Avg High15.917.318.421.724.228.930.9---------------
Mean11.712.213.615.919.223.325.5---------------
Avg Low7.87.69.010.414.417.920.4---------------
Min1.73.44.86.08.811.615.2---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.