Temperature Reports (°C)

Report for Anno 2024

Data last updated 5/12/2024 23:55.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayGenFebMarAprMagGiuLugAgoSetOttNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.4 8.8 14.2 3.4 13.3 8.8 20.5 13.3 19.7 13.9 23.8 11.9 31.5 21.1 35.8 22.6 35.7 22.2 27.7 14.6 25.9 17.1 16.9 6.7
214.4 5.6 19.4 7.4 16.7 7.3 19.3 10.7 19.6 14.0 23.2 15.0 24.7 21.2 38.3 21.9 35.3 23.2 24.8 14.7 26.0 15.6 17.9 4.9
314.4 14.4 16.1 4.2 16.2 6.9 19.9 10.0 19.3 13.2 23.8 14.9 24.4 20.5 31.2 23.8 33.7 22.7 23.1 17.3 26.5 13.6 18.1 9.4
414.4 14.4 17.0 4.8 13.1 7.9 20.9 8.2 20.4 11.3 24.8 13.2 25.2 19.9 29.1 22.4 31.6 22.1 21.5 16.5 24.8 12.7 16.4 7.3
517.1 8.9 17.3 7.3 15.8 8.6 26.3 10.0 ------26.6 14.7 30.5 15.2 30.3 21.0 27.8 20.7 21.8 14.4 24.7 11.7 16.3 5.6
613.7 11.1 20.0 7.4 15.7 4.8 28.1 10.8 25.9 10.1 30.1 14.6 34.3 19.1 31.1 19.8 34.6 17.2 25.2 11.6 23.6 12.7 ------
711.9 8.4 16.3 8.4 18.6 5.1 29.6 11.5 21.3 14.2 31.9 16.8 27.1 22.6 33.3 19.6 36.8 24.9 29.8 14.9 24.8 14.3 ------
812.0 9.4 17.2 6.8 17.6 7.6 30.0 11.8 20.4 8.8 35.5 18.1 32.2 20.8 33.5 21.2 34.6 23.5 24.2 15.5 24.4 14.7 ------
912.8 5.3 18.3 9.4 18.8 10.0 21.7 14.3 25.1 13.9 27.8 21.6 32.4 21.2 33.3 21.6 25.9 21.6 24.7 16.4 23.0 13.6 ------
1013.6 4.2 17.3 12.2 17.0 11.3 15.8 10.0 22.9 13.6 24.9 19.7 34.0 21.1 34.8 19.6 25.3 20.7 22.9 16.9 23.9 12.3 ------
1116.5 8.5 14.6 10.2 16.3 8.6 21.6 7.8 25.2 14.1 28.0 18.7 32.9 20.4 38.9 22.3 25.4 16.6 23.3 13.8 23.7 14.6 ------
1215.4 5.7 16.2 9.4 15.6 10.6 20.6 7.2 27.6 12.8 25.2 15.4 34.1 19.7 39.3 23.4 24.9 15.9 27.5 12.1 16.4 13.7 ------
1317.8 3.7 15.8 7.0 16.8 7.7 25.8 10.9 28.6 13.7 24.2 13.3 31.7 20.3 37.3 23.1 21.2 17.3 27.7 13.9 22.4 11.7 ------
1415.4 5.3 16.1 4.9 19.1 6.8 28.8 11.1 29.0 15.2 26.6 11.6 30.9 21.9 32.8 23.7 22.1 10.9 31.7 15.7 17.8 10.2 ------
1516.2 10.2 21.8 6.0 17.0 6.3 27.9 13.8 24.5 17.3 30.9 16.4 31.3 19.1 33.9 25.3 22.4 11.2 33.3 17.5 20.1 8.7 ------
1617.6 12.2 21.2 11.1 17.3 8.3 18.9 11.4 23.1 16.9 26.3 19.1 31.1 19.6 30.6 22.0 22.3 12.0 30.4 21.2 20.1 6.0 ------
1719.9 11.8 21.9 11.3 19.4 8.3 16.8 13.6 24.4 12.6 34.7 17.2 33.3 19.6 30.4 21.4 24.9 0.0 27.7 20.2 20.0 6.9 ------
1819.0 15.1 18.2 7.9 20.9 9.4 17.2 13.0 27.9 14.7 36.6 22.3 33.5 19.0 29.8 22.2 24.0 14.8 23.1 15.7 19.3 10.1 ------
1916.1 10.9 16.2 8.0 18.9 10.7 17.8 7.8 27.9 17.4 36.9 26.6 35.2 19.4 26.8 21.2 23.9 14.1 21.4 15.7 20.4 12.7 ------
2013.3 4.7 18.2 6.5 21.7 10.4 18.4 9.0 20.9 16.2 36.1 23.7 32.3 19.6 29.0 20.1 24.0 16.0 23.7 13.6 21.2 15.3 ------
2114.8 2.0 18.7 7.0 22.2 9.8 20.6 6.7 22.6 16.6 27.3 21.2 39.7 22.2 29.0 19.6 29.3 15.9 26.2 15.7 19.3 15.2 ------
2213.6 1.7 17.4 5.8 23.7 9.4 15.1 8.9 22.7 17.2 26.8 19.2 26.9 23.3 30.1 18.4 28.7 19.2 26.3 15.7 19.4 13.1 ------
2316.6 7.3 16.8 9.0 18.0 10.4 14.9 6.0 25.6 13.5 24.7 19.8 28.1 22.0 31.0 17.8 24.4 18.8 26.2 17.4 17.5 6.7 ------
2416.3 5.8 15.6 5.8 17.6 9.7 13.3 8.8 26.4 13.9 24.4 15.3 29.4 19.1 31.9 19.5 26.2 16.3 26.5 0.0 20.5 6.9 ------
2517.6 10.4 15.2 4.7 22.1 7.4 16.3 8.8 26.3 15.5 26.3 16.6 28.4 21.7 33.5 20.4 25.8 17.6 25.9 20.3 22.9 9.6 ------
2618.2 5.7 17.6 9.2 19.4 11.9 22.7 7.5 26.3 13.6 28.0 16.3 33.1 20.2 30.4 20.2 27.6 18.1 26.4 19.1 21.4 9.3 ------
2717.2 8.8 15.0 10.0 16.7 10.3 25.7 9.7 27.3 14.8 32.9 18.2 34.8 21.7 29.2 19.9 27.0 18.5 25.1 16.4 21.1 10.3 ------
2819.9 6.6 13.7 7.9 19.8 11.8 26.3 13.5 26.8 16.0 36.5 21.2 37.3 22.2 31.6 19.0 22.9 18.2 26.8 17.9 18.4 7.7 ------
2919.1 5.2 18.3 7.3 27.3 11.8 26.3 11.7 24.0 13.8 34.2 23.4 34.2 22.3 33.0 18.9 22.7 12.8 26.4 16.3 19.8 8.5 ------
3017.9 4.1  20.7 11.4 25.2 13.3 24.3 16.8 29.1 21.7 35.8 20.1 34.0 20.2 25.4 11.8 25.3 15.4 18.4 7.6 ------
3115.0 4.3  ------ 19.9 16.6  34.9 22.6 34.2 20.9  27.7 17.1  ------
 
 GenFebMarAprMagGiuLugAgoSetOttNovDic
Max19.9 21.9 27.3 30.0 29.0 36.9 39.7 39.3 36.8 33.3 26.5 18.1
Avg High15.917.318.421.724.228.931.832.527.225.921.617.1
Mean11.712.213.615.919.223.326.026.522.020.515.712.1
Avg Low7.87.69.010.414.417.920.621.117.215.611.46.8
Min1.73.44.86.08.811.615.217.80.00.06.04.9
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.