Temperature Reports (°C)

Report for Anno 2023

Data last updated 22/9/2023 20:55.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayGenFebMarAprMagGiuLugAgoSetOttNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
120.7 8.8 13.7 3.6 13.9 6.4 17.4 12.8 20.3 15.8 24.7 14.6 25.5 19.6 29.6 18.1 28.8 16.8 ------------------
221.6 10.1 16.3 6.2 13.0 5.5 13.9 9.7 19.0 13.1 26.4 14.9 27.0 22.4 31.4 24.2 33.2 19.2 ------------------
318.5 7.5 15.7 4.1 15.6 4.4 18.5 7.4 21.9 9.7 25.4 15.7 28.3 19.8 31.4 21.1 35.8 21.7 ------------------
417.9 7.7 14.4 5.8 15.6 5.2 16.5 6.7 24.8 11.9 24.1 18.6 28.5 18.8 25.9 19.8 36.5 21.2 ------------------
517.1 7.2 16.8 4.3 14.9 5.1 15.3 4.7 25.2 12.8 26.1 17.3 29.8 19.3 24.3 21.4 33.3 21.7 ------------------
616.6 10.0 12.8 8.1 14.9 6.8 16.4 4.8 28.4 12.8 26.4 15.7 33.6 19.7 25.2 19.2 30.7 18.2 ------------------
717.3 7.3 12.7 3.7 16.7 6.4 17.2 6.6 28.4 15.3 27.6 15.7 37.5 22.2 24.3 16.1 30.2 17.6 ------------------
816.6 8.4 12.8 1.9 17.5 11.6 17.4 9.8 19.6 16.2 29.8 18.4 35.8 25.3 27.3 12.8 30.9 17.7 ------------------
916.6 13.1 12.9 2.6 18.4 10.2 18.3 6.2 25.0 14.4 26.1 18.5 33.3 24.2 28.2 14.3 29.7 17.9 ------------------
1014.7 8.3 13.3 2.9 19.8 14.1 18.1 6.1 20.8 15.7 28.0 19.6 32.7 22.7 29.4 16.9 30.9 18.6 ------------------
1116.7 5.8 13.3 0.8 20.1 14.1 17.8 7.0 20.7 14.1 27.1 18.9 33.1 23.5 31.3 19.2 30.9 18.5 ------------------
1216.2 7.8 14.1 1.4 18.7 12.1 22.9 11.8 21.0 10.2 27.3 20.5 39.8 22.8 31.7 20.6 34.8 18.4 ------------------
1317.2 6.9 15.7 3.6 22.0 7.9 16.7 13.0 17.4 13.8 29.6 19.2 33.3 23.8 31.7 19.9 32.2 21.7 ------------------
1416.3 8.2 15.2 5.6 17.5 10.3 16.7 11.9 20.0 12.0 24.6 18.6 34.2 21.8 32.0 20.6 29.4 20.4 ------------------
1516.8 8.2 16.2 3.7 15.8 8.3 17.9 11.6 20.7 10.4 26.5 16.6 38.9 22.1 34.0 20.7 32.7 19.9 ------------------
1615.3 11.3 15.6 3.7 18.8 5.3 18.7 12.1 21.1 15.6 26.3 17.4 35.3 22.9 33.4 21.2 35.0 23.8 ------------------
1717.6 11.2 16.2 5.9 19.9 5.1 19.1 5.9 19.8 14.1 28.8 18.2 37.8 22.8 36.3 21.9 36.6 23.3 ------------------
1811.9 6.8 16.2 3.9 21.2 7.2 19.1 6.7 20.9 10.6 32.7 17.4 43.3 22.6 38.1 22.9 35.8 24.3 ------------------
1910.7 6.0 16.5 4.8 19.3 12.4 21.4 8.5 21.1 14.9 31.6 20.4 38.7 23.1 31.9 21.6 30.4 20.1 ------------------
209.1 4.7 18.3 4.7 18.3 10.3 22.0 9.4 19.9 15.3 36.4 22.4 33.9 21.0 34.4 22.1 32.5 21.4 ------------------
219.0 1.9 19.0 4.9 18.0 6.4 23.9 9.3 22.2 15.4 39.8 24.3 35.5 24.7 37.5 22.7 28.0 20.7 ------------------
229.8 1.0 17.6 6.2 17.5 8.9 26.5 10.4 23.7 15.3 37.7 23.6 34.2 23.4 32.7 22.2 27.7 20.3 ------------------
2313.1 1.1 16.6 9.3 19.1 8.8 20.8 10.8 27.4 14.1 28.1 22.7 38.7 24.1 33.9 22.4 ------------------------
2411.0 3.4 21.7 9.8 22.4 7.9 20.6 14.8 26.9 14.7 27.6 21.1 40.2 24.6 34.2 22.2 ------------------------
2510.3 6.1 17.6 11.8 20.1 9.6 19.8 12.6 25.6 15.6 31.6 19.3 31.0 24.2 35.8 22.8 ------------------------
2612.8 3.2 14.1 7.9 18.8 7.4 21.4 15.3 26.5 14.7 29.2 18.5 26.9 22.1 37.9 21.2 ------------------------
279.4 3.4 15.5 5.9 16.4 12.0 22.4 10.7 26.8 14.3 28.6 21.6 29.0 17.6 34.6 21.2 ------------------------
2813.0 4.5 11.1 7.2 17.9 5.4 26.8 12.9 27.3 15.6 28.3 18.7 32.3 20.3 25.1 18.1 ------------------------
2914.5 2.7  18.3 5.1 31.8 13.8 26.2 17.4 29.1 18.1 34.4 19.8 24.1 21.6 ------------------------
3013.5 3.0  25.1 7.4 ------22.7 15.8 29.2 20.9 33.3 20.1 25.6 19.9 ------------------------
3113.7 6.1  18.4 8.2  25.5 16.4  30.2 21.2 26.3 17.9  ------ ------
 
 GenFebMarAprMagGiuLugAgoSetOttNovDic
Max21.6 21.7 25.1 31.8 28.4 39.8 43.3 38.1 36.6 ---------
Avg High14.715.418.219.823.128.833.731.032.1---------
Mean10.39.813.114.918.323.727.825.525.5---------
Avg Low6.55.28.39.814.118.922.020.220.2---------
Min1.00.84.44.79.714.617.612.816.8---------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.